<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoosPoos &#187; online</title>
	<atom:link href="http://www.goospoos.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goospoos.com</link>
	<description>Web and Software Technology Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Booking Flight Tickets Online? Be Cautious!</title>
		<link>http://www.goospoos.com/2010/07/air-ticket-online-booking-caution/</link>
		<comments>http://www.goospoos.com/2010/07/air-ticket-online-booking-caution/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:04:45 +0000</pubDate>
		<dc:creator>Gaurang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=2243</guid>
		<description><![CDATA[With reviving economy, more and more people are opting for an air travel. Most of the airlines, bleeding hardly in economic crisis, have a reason to smile with lesser loss or marginal profits. Among all Indian airlines, Air India is still struggling for its survival with its cumulative loss of Rs8,461 crore in fiscal 2007, [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2010/07/air-ticket-online-booking-caution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Grabs Picnik To Dominate Online Image Editing Market</title>
		<link>http://www.goospoos.com/2010/03/google-grabs-picnik-to-dominate-online-image-editing-market/</link>
		<comments>http://www.goospoos.com/2010/03/google-grabs-picnik-to-dominate-online-image-editing-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:35:11 +0000</pubDate>
		<dc:creator>Gaurang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1684</guid>
		<description><![CDATA[In last post, I demonstrated comparison of  9 best online image editors. Of course Picnik was there on the list with some bullet points like very popular, refreshing user experience but limited functionality for free edition. Now, news is coming like Google has acquired Picnik. This acquisition was not a surprise as earlier in October [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2010/03/google-grabs-picnik-to-dominate-online-image-editing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Beautiful Photo Collages With Free Online Collage Maker Photovisi</title>
		<link>http://www.goospoos.com/2010/01/free-online-collage-maker-photovisi/</link>
		<comments>http://www.goospoos.com/2010/01/free-online-collage-maker-photovisi/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:48:32 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[collage maker]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photovisi]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1242</guid>
		<description><![CDATA[
&#8220;Want to create stunning photo collages? There is an app for that&#8221;. Yeah really. Photovisi is an online web app which creates beautiful photo collages online. You don&#8217;t need to download any software to do that. You can upload pictures from your computer or Flickr. Best part of this app compared to other available online [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2010/01/free-online-collage-maker-photovisi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chart: Microsoft&#8217;s Online Business Arm Still Losing Money</title>
		<link>http://www.goospoos.com/2009/10/chart-microsofts-online-business-arm-still-losing-money/</link>
		<comments>http://www.goospoos.com/2009/10/chart-microsofts-online-business-arm-still-losing-money/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:41:34 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=607</guid>
		<description><![CDATA[15 consecutive months of losses in Microsoft&#8217;s Online Services Division. This quarter sucked more $480 million. But Bing&#8217;s growing market share seems a golden line behind the clouds (Real Clouds!!!)

]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/10/chart-microsofts-online-business-arm-still-losing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
