<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoosPoos &#187; internet</title>
	<atom:link href="http://www.goospoos.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goospoos.com</link>
	<description>Web and Software Technology Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet And Broadband User Statistics &#8211; India v/s World</title>
		<link>http://www.goospoos.com/2009/12/internet-and-broadband-user-statistics-india-vs-world/</link>
		<comments>http://www.goospoos.com/2009/12/internet-and-broadband-user-statistics-india-vs-world/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:03:14 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1087</guid>
		<description><![CDATA[In this study of internet and broadband penetration analysis, I’ve included top 5 countries having the largest number of internet users across the world. Though this study is about top 5 countries, we will be more interested in India’s internet and broadband user analysis against that of other top 4 countries. This analysis can be [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/internet-and-broadband-user-statistics-india-vs-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How The Internet Sees You &#8211; Check With Personas Web</title>
		<link>http://www.goospoos.com/2009/11/how-the-internet-sees-you-check-with-personas-web/</link>
		<comments>http://www.goospoos.com/2009/11/how-the-internet-sees-you-check-with-personas-web/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:44:34 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=746</guid>
		<description><![CDATA[
Have you ever wondered, how internet sees you and your persona? Check your online identity with Personas. Personas is created by MIT Media Lab. Enter your name, and Personas scours the web for information and attempts to characterized the person. It fits them to a predetermined set of categories that an algorithmic process created from [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/11/how-the-internet-sees-you-check-with-personas-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
