<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoosPoos &#187; google</title>
	<atom:link href="http://www.goospoos.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goospoos.com</link>
	<description>Web and Software Technology Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Is All Set To Go Colorful</title>
		<link>http://www.goospoos.com/2010/06/google-is-all-set-to-go-colorful/</link>
		<comments>http://www.goospoos.com/2010/06/google-is-all-set-to-go-colorful/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:40:04 +0000</pubDate>
		<dc:creator>Gaurang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=2101</guid>
		<description><![CDATA[ Bored of plain Google home page? Then some good news for you. Soon Google is going to introduce new personalization feature that allows you to set background image on Google home page. Choose your favorite background image from your computer or your Picasa web album or any public gallery hosted by Picasa. So, now [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2010/06/google-is-all-set-to-go-colorful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Evolution Of 7 Tech Giants</title>
		<link>http://www.goospoos.com/2010/03/logo-evolution-of-7-tech-giants/</link>
		<comments>http://www.goospoos.com/2010/03/logo-evolution-of-7-tech-giants/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:48:38 +0000</pubDate>
		<dc:creator>Gaurang Patel</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1701</guid>
		<description><![CDATA[I was observing the logo evolution of Tech giants like IBM, Microsoft, Apple, Google, Intel etc and it was reasonably interesting. There is one clear trend, more the company becomes mature and prominent, logo becomes more simpler. Along with logo evolution, I will brief you about some very interesting facts as well. For example, Intel [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2010/03/logo-evolution-of-7-tech-giants/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Grabs Picnik To Dominate Online Image Editing Market</title>
		<link>http://www.goospoos.com/2010/03/google-grabs-picnik-to-dominate-online-image-editing-market/</link>
		<comments>http://www.goospoos.com/2010/03/google-grabs-picnik-to-dominate-online-image-editing-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:35:11 +0000</pubDate>
		<dc:creator>Gaurang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1684</guid>
		<description><![CDATA[In last post, I demonstrated comparison of  9 best online image editors. Of course Picnik was there on the list with some bullet points like very popular, refreshing user experience but limited functionality for free edition. Now, news is coming like Google has acquired Picnik. This acquisition was not a surprise as earlier in October [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2010/03/google-grabs-picnik-to-dominate-online-image-editing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Popular Google Chrome Extensions</title>
		<link>http://www.goospoos.com/2009/12/10-most-popular-google-chrome-extensions/</link>
		<comments>http://www.goospoos.com/2009/12/10-most-popular-google-chrome-extensions/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:28:55 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[most popular]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1115</guid>
		<description><![CDATA[
Google recently released extensions support for their Chrome browser. Google chrome extensions are similar to Firefox addons. They add some specific functionality to the browser. In this article we will see the list of most popular chrome extensions. These extensions include feed readers, bookmark synchronizing, gmail and wave notifier, ad blocker, RSS subscription, Facebook and [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/10-most-popular-google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas From Google And $20 Million In Charities</title>
		<link>http://www.goospoos.com/2009/12/merry-christmas-from-google-and-20-million-in-charities/</link>
		<comments>http://www.goospoos.com/2009/12/merry-christmas-from-google-and-20-million-in-charities/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:21:48 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merry christmas]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1103</guid>
		<description><![CDATA[Google is sending out new year wishes emails to its adword users, it  seems (As I&#8217;ve not received any such email for my other normal gmail accounts).  And it&#8217;s not just wishes, for what I had to write a post, but it&#8217;s $20 million  (￡12.4 million) in charities for 25 projects run [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/merry-christmas-from-google-and-20-million-in-charities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Video] &#8211; Google&#8217;s Real Time Search</title>
		<link>http://www.goospoos.com/2009/12/video-googles-real-time-search/</link>
		<comments>http://www.goospoos.com/2009/12/video-googles-real-time-search/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:37:02 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1007</guid>
		<description><![CDATA[Google recently released real time search using twitter stream. Real time search enables Google search queries to return the latest happenings on the web through twitter streams. We reported about the Google &#8211; Twitter deal recently. Twitter is definitely the best in reporting what&#8217;s happening right now on the web and google, to improve the [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/video-googles-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; What&#8217;s Cooking? Countdown On Home Page!!</title>
		<link>http://www.goospoos.com/2009/12/google-whats-cooking-countdown-on-home-page/</link>
		<comments>http://www.goospoos.com/2009/12/google-whats-cooking-countdown-on-home-page/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:38:49 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home page]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=997</guid>
		<description><![CDATA[Something big and special is about to happen at Google, it seems. As I read from this article, Google.com home page showing countdown. On Google.com when you press &#8220;I&#8217;m Feeling Lucky&#8221; button without entering any query in the search box, you can see the countdown in big blue fonts!! Countdown to what? From calculations, it [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/google-whats-cooking-countdown-on-home-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS First Look</title>
		<link>http://www.goospoos.com/2009/12/google-chrome-os-first-look/</link>
		<comments>http://www.goospoos.com/2009/12/google-chrome-os-first-look/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:19:52 +0000</pubDate>
		<dc:creator>Gaurang Patel</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=908</guid>
		<description><![CDATA[
Chrome, A much awaited OS was demonstrated with its partial progress at Mountain View, California last week. Please keep in mind that it was neither a product release nor a beta release of Chrome OS. Chrome OS, announced in July, 2009, is set to launch in 2010 end. Chrome OS is open source. You can [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/google-chrome-os-first-look/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Prevent Kids From Searching Explicit Content &#8211; Google&#8217;s Locking SafeSearch</title>
		<link>http://www.goospoos.com/2009/11/how-to-prevent-kids-from-searching-explicit-content-googles-locking-safesearch/</link>
		<comments>http://www.goospoos.com/2009/11/how-to-prevent-kids-from-searching-explicit-content-googles-locking-safesearch/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:36:57 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[locking]]></category>
		<category><![CDATA[safesearch]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=804</guid>
		<description><![CDATA[With the help of safe-search feature on Google search, you can moderate what your kid searches and sees on the net. Internet is full of such content and while searching on google, such results keep popping up in image search or web search. Before this locking safesearch feature, smart kids can turn-off the safe search [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/11/how-to-prevent-kids-from-searching-explicit-content-googles-locking-safesearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: Why Google Spent $750 Million On AdMob</title>
		<link>http://www.goospoos.com/2009/11/chart-why-google-spent-750-million-on-admob/</link>
		<comments>http://www.goospoos.com/2009/11/chart-why-google-spent-750-million-on-admob/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:44:20 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=796</guid>
		<description><![CDATA[Two days before, we covered Google&#8217;s acquisition of mobile advertising platform AdMob. Google bought AdMob for around $750 million. If you are curious about why so much amount, take a look at the chart below. As reported by AdMob, its ad requests jumped from $2.5 billion in January 2008 to $10.2 billion in September 2009.

]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/11/chart-why-google-spent-750-million-on-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
