<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoosPoos &#187; basics</title>
	<atom:link href="http://www.goospoos.com/tag/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goospoos.com</link>
	<description>Web and Software Technology Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IOC (Inversion of control) Basics With Example</title>
		<link>http://www.goospoos.com/2009/12/inversion-of-control-basics-with-example/</link>
		<comments>http://www.goospoos.com/2009/12/inversion-of-control-basics-with-example/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:46:01 +0000</pubDate>
		<dc:creator>Gaurang Patel</dc:creator>
				<category><![CDATA[CodeGuru]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=957</guid>
		<description><![CDATA[IOC, one of the most buzzing words in IT. I will describe its clear cut meaning with example in this article. 
Formal Definition: IOC is an aspect of some software architecture designs in which the flow of control of a system is inverted in comparison to traditional programming.
Before discussing further, let me give you one [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/inversion-of-control-basics-with-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise Portal Basics : For Geeks!!</title>
		<link>http://www.goospoos.com/2009/10/enterprise-portal-basics-for-geeks/</link>
		<comments>http://www.goospoos.com/2009/10/enterprise-portal-basics-for-geeks/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:12:01 +0000</pubDate>
		<dc:creator>Gaurang Patel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=373</guid>
		<description><![CDATA[An enterprise portal, also known as an enterprise information portal (EIP) or corporate portal, is a framework for integrating information, people and processes across organizational boundaries. It provides a secure unified access point, often in the form of a web-based user interface, and is designed to aggregate and personalize information through application-specific portlets. One hallmark [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/10/enterprise-portal-basics-for-geeks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
