<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoosPoos &#187; AOL</title>
	<atom:link href="http://www.goospoos.com/tag/aol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goospoos.com</link>
	<description>Web and Software Technology Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chart: Facebook&#8217;s Unique Visitors Crossed Past AOL&#8217;s</title>
		<link>http://www.goospoos.com/2009/12/chart-facebooks-unique-visitors-crossed-past-aols/</link>
		<comments>http://www.goospoos.com/2009/12/chart-facebooks-unique-visitors-crossed-past-aols/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:20:13 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[unique visitors]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1029</guid>
		<description><![CDATA[Facebook&#8217;s U.S. unique visitors numbers are now more than that of AOL&#8217;s and that makes former the fourth largest website in the U.S. In the month of November, Facebook has almost crossed the 100M unique visitors mark. Look at the chart below.

]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/chart-facebooks-unique-visitors-crossed-past-aols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeBuzz.im: Use Gtalk, MSN, AIM, AOL, ICQ And Yahoo Messenger Right Inside Your Web-Browser</title>
		<link>http://www.goospoos.com/2009/10/webuzz-im-use-gtalk-msn-aim-aol-icq-and-yahoo-messenger-right-inside-your-web-browser/</link>
		<comments>http://www.goospoos.com/2009/10/webuzz-im-use-gtalk-msn-aim-aol-icq-and-yahoo-messenger-right-inside-your-web-browser/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:14:20 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[gtalk]]></category>
		<category><![CDATA[web based]]></category>
		<category><![CDATA[webuzz]]></category>
		<category><![CDATA[yahoo messenger]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=534</guid>
		<description><![CDATA[WeBuzz.im is a web-based IM for Gtalk, MSN, AIM, AOL, ICQ and Yahoo messenger. You don&#8217;t need to download any messengers. It&#8217;s a JavaScript based online free web instant messenger that helps you chat with your friends on Google Talk, Windows Live Messenger, Yahoo! Messenger, AIM, ICQ or Jabber/XMPP. There are situations when you need [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/10/webuzz-im-use-gtalk-msn-aim-aol-icq-and-yahoo-messenger-right-inside-your-web-browser/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
