<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoosPoos &#187; Startups</title>
	<atom:link href="http://www.goospoos.com/category/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goospoos.com</link>
	<description>Web and Software Technology Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Curious Case Of Twitter Revenue Generation</title>
		<link>http://www.goospoos.com/2010/01/twitter-revenue-model/</link>
		<comments>http://www.goospoos.com/2010/01/twitter-revenue-model/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:47:52 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[curious case]]></category>
		<category><![CDATA[revenue model]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1377</guid>
		<description><![CDATA[The way twitter has evolved is fabulous and worth a praise. They became mainstream in a year or two. The aspect we are going to explore in this article is much talked &#8220;Twitter Revenue Model&#8221;. When everyone in internet business considers advertising as the biggest source of revenue, twitter chose it&#8217;s own path. Twitter grew [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2010/01/twitter-revenue-model/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>70+ Best Fonts For Headlines And Titles</title>
		<link>http://www.goospoos.com/2010/01/best-fonts-headlines-titles/</link>
		<comments>http://www.goospoos.com/2010/01/best-fonts-headlines-titles/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:14:19 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[RoundUp]]></category>
		<category><![CDATA[Titles]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1217</guid>
		<description><![CDATA[
Bold and beautiful typography is soul of any aesthetically designed website or blog. To draw your visitors&#8217; attention to your important content, fonts are the most important part. Typography conveys philosophy and message of your site to its visitors. Headlines and titles are the first elements of your site which grabs attention of visitors. Fonts [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2010/01/best-fonts-headlines-titles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet And Broadband User Statistics &#8211; India v/s World</title>
		<link>http://www.goospoos.com/2009/12/internet-and-broadband-user-statistics-india-vs-world/</link>
		<comments>http://www.goospoos.com/2009/12/internet-and-broadband-user-statistics-india-vs-world/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:03:14 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=1087</guid>
		<description><![CDATA[In this study of internet and broadband penetration analysis, I’ve included top 5 countries having the largest number of internet users across the world. Though this study is about top 5 countries, we will be more interested in India’s internet and broadband user analysis against that of other top 4 countries. This analysis can be [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/12/internet-and-broadband-user-statistics-india-vs-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Successful Bootstrapping Tips For Entrepreneurs And Startups</title>
		<link>http://www.goospoos.com/2009/11/successful-bootstrapping-tips-for-entrepreneurs-and-startups/</link>
		<comments>http://www.goospoos.com/2009/11/successful-bootstrapping-tips-for-entrepreneurs-and-startups/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:03:10 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=695</guid>
		<description><![CDATA[India is land of entrepreneurs. I’ve been closely connected with these entrepreneur families for past two decades and a half (Guess my age..huh!!). Do they really know all these blah-blah like bootstrapping, entrepreneur, venture capitals, VCs and so on? No they don’t, but from small “Kirana” stores to mid level industries and from neighborhood “Paanwalha” [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/11/successful-bootstrapping-tips-for-entrepreneurs-and-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Generate Buzz About Your Business</title>
		<link>http://www.goospoos.com/2009/09/how-to-generate-buzz-about-your-business/</link>
		<comments>http://www.goospoos.com/2009/09/how-to-generate-buzz-about-your-business/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:25:54 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=341</guid>
		<description><![CDATA[Any new business needs eye-balls to notice them in early stage. Marketing is key to any business and it ensures that people know the brand, talk about it and spread the word of mouth about the business. To let the ball rolling businesses start campaigning and generating buzz in the market about their brand and [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/09/how-to-generate-buzz-about-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Ek: Spotify CEO&#8217;s Advice For Startups And Entrepreneurs</title>
		<link>http://www.goospoos.com/2009/09/daniel-ek-spotify-ceos-advice-for-startups-and-entrepreneurs/</link>
		<comments>http://www.goospoos.com/2009/09/daniel-ek-spotify-ceos-advice-for-startups-and-entrepreneurs/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:39:30 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[Enterpreneur]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=209</guid>
		<description><![CDATA[In less then a year, Swedish music-streaming company Spotify has changed the face of music industry. Over 2 million users in the UK alone. Over 6 million songs in the catalogue and adding more 10,000 songs every day. The CEO Daniel Ek is 26 years old(Only!!). Daniel started his journey as an entrepreneur at the [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/09/daniel-ek-spotify-ceos-advice-for-startups-and-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch50 : Are Indian Startups Ready Yet?</title>
		<link>http://www.goospoos.com/2009/09/techcrunch50-are-indian-startups-ready-yet/</link>
		<comments>http://www.goospoos.com/2009/09/techcrunch50-are-indian-startups-ready-yet/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:33:07 +0000</pubDate>
		<dc:creator>Divyang Patel</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[techcrunch50]]></category>

		<guid isPermaLink="false">http://www.goospoos.com/?p=152</guid>
		<description><![CDATA[TechCrunch50 : &#8220;Startup Mahakumbh&#8221; has  just summed up at San Francisco. The results are out. Here is the list.
1) redbeacon.com -  Local service providers platform.
2) threadsy.com -  Online communication platform.
3) citysourced.com -  Mobile civic engagement tool.
4) anyclip.com -  Search and view any moment from any movie.
These startups will get limelight and enough money for publicity [...]]]></description>
		<wfw:commentRss>http://www.goospoos.com/2009/09/techcrunch50-are-indian-startups-ready-yet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
